Programme
Wednesday, December 21, 2011
09:00 | Registration |
10:00 | Opening of the conference Chair: Prof. Anatoly G. Zagorodny, Academician of the NAS of Ukraine, director of the Bogolyubov Institute for Theoretical Physics of the NAS of Ukraine |
Mathematical Physics (part I) Chair: Anatoly G. Zagorodny | |
10:15 | Petro I. Holod “Academician Ostap S. Parasiuk and mathematical physics in Ukraine” National University of “Kyiv-Mohyla Academy” |
10:30 Lecture | Petro I. Holod “Hidden symmetries and dynamical groups in quantum mechanics and quantum field theory” National University of “Kyiv-Mohyla Academy” |
11:30 O.1 | P. Gavrylenko N. Iorgov, O. Lisovyy “Form factors of twist fields in the lattice Dirac theory” Taras Shevchenko National University of Kiev, Faculty of Physics |
11:45 O.2 | D.V. Uvarov “AdS4×CP3 superstring in AdS-light-cone gauge” Institute for Theoretical Physics NSC, Kharkov |
12:00 O.3 | Iu.V.Nidaiev J.Teschner “Modular double of U_q(sl_2) from quantized Teichmueller spaces” Ecole Polytechnique Federale de Lausanne, Switzerland |
12:15 O.4 | D.A. Kulikov V.D. Gladush “Bound states in the field of a naked Reissner-Nordström singularity” Oles Honchar Dniepropetrovsk National University |
12:30 | Coffee |
Mathematical Physics (part II) Chair: Oleksandr M. Gavrilik | |
12:50 O.5 | K.G. Kravchuk A.K. Vidybida “Output stream of Inhibitory binding neuron with delayed feedback is not a Markovian one” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
13:05 O.6 | Yu.A. Mishchenko A.M. Gavrilik “Entanglement in composite bosons realized by deformed oscillator” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
13:20 O.7 | Robet R. Lompay A.N. Petrov “Manifestly Covariant Equations for the Klein and Noether Identities, Generalized Noether Current and Superpotential in the Diffeomorphic Invariant Classical Field Theories with Torsion” Uzhgorod National University |
13:35 O.8 | Robet R. Lompay “A New Conserved Tensorial Current in the Bimetric Formulation of Background Independent Field Theories” Uzhgorod National University |
13:50 | LUNCH |
Astrophysics and Cosmology (Part I) Chair: Alexey M. Boyarsky | |
15:00 Lecture | Yu.V. Shtanov “Physics of the Early Universe” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
16:00 O.9 | O.S. Tomalak Yu.V. Shtanov “Gravity-wave production during magnetic instability in the Early Universe” Taras Shevchenko National University of Kiev, Physics Faculty |
16:15 O.10 | A.G. Ivashko “Sterile neutrinos, their role in the early Universe confronted with the accelerator searches” Lorentz Institute for Theoretical Physics, Leiden, The Netherlands |
16:35 O.11 | G.Yu. Ivashchenko O.O. Torbaniuk “Lyman-alpha forest in spectra of distant quasars as a tool for large-scale structure study” Taras Shevchenko National University of Kiev, Astronomical Observatory |
16:55 O.12 | O.M. Sergijenko G.Yu. Ivashchenko “Dark-age 21 cm power spectrum in cosmological models with sterile neutrinos as dark matter” Ivan Franko National University of Lviv, Astronomical Observatory |
17:10 | Coffee |
Astrophysics and Cosmology (Part II) Chair: Yurii V. Shtanov | |
17:30 O.13 | D.I. Malyshev D.A. Iakubovskyi “Cosmic rays - an overview of current status and perspectives” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
17:50 O.14 | A.V. Zhiglo “Modeling deflagration in Type Ia supernova” National Science Center “Kharkiv Institute for Physics and Technology”, NAS of Ukraine |
18:10 O.15 | V.O. Masliukh B.I. Hnatyk “The cosmic rays acceleration before Sedov-Tailor stage of the very energetic supernova expansion” Taras Shevchenko National University of Kiev, Physics Faculty |
18:25 O.16 | Ie.Yu. Vovk A.Yu. Neronov “GeV variability of blazars: constrains on the emission region sizes” Geneva University, INTEGRAL Science Data Centre |
18:45 O.17 | A.I. Sery “Compton rotation in quantizing magnetic field” Brest State A.S. Pushkin University |
19:00 | Welcome party |
Thursday, December 22, 2011
Physics of Biological Macromolecules Chair: Segey N. Volkov | |
09:45 Lecture | A.V. Shestopalova “Computational experiment in molecular biophysics: from quantum chemistry to molecular dynamics” Electronics, NAS of Ukraine, Kharkov |
10:45 O.18 | S. M. Perepelytsya S.N. Volkov “Conformational vibrations of Z-DNA” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
11:00 O.19 | P.P. Kanevska S.N. Volkov “Role of conformational bistability in mechanism of DNA deformation” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
11:15 O.20 | M.M. Lazarenko O.M. Alekseev, S.O.Alekseev “Phase transitions in the aliphatic molecular crystals – topological solitons contribution” Taras Shevchenko National University of Kiev, Faculty of Physics |
11:30 O.21 | S.U. Tkachev A.N. Alekseev, L.N. Garkusha, U.F. Zabashta “Kinetic properties of water-sodium chloride-saccharide liquid systems” Taras Shevchenko National University of Kiev, Faculty of Physics |
11:45 O.22 | Anton O. Vasylenko Vladimir I.Vysotski , Valentina Vassilenko “New methods of heat concentration during local hyperthermia of biological objects” Taras Shevchenko National University of Kyiv, Faculty of Radiophysics |
12:00 | Coffee |
Condensed Matter Physics (part I) Chair: Vadim M. Loktev | |
12:20 Lecture | D.D.Sheka “Nanomagnets and Nanomagnetism” Taras Shevchenko National University of Kiev, Faculty of Radio Physics |
13:20 O.23 | K.V. Grigorishin B.I. Lev “Nonlocal free energy of a spatially inhomogeneous superconductor” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
13:35 O.24 | O.I.Dmytruk V.I.Sugakov “Movement and amplification of condensed excton phases' pulses in semiconductor quantum wells” Taras Shevchenko National University of Kiev |
13:50 | LUNCH |
Condensed Matter Physics (part II) Chair: Sergiy G. Sharapov | |
14:45 O.25 | A.V. Babich L.N. Kitcenko “Critical phenomena and critical dimensions in anisotropic systems with higher order parameters nonlinearities” Radiation Technologies NAS of Ukraine, Kharkiv |
15:00 O.26 | S.O. Ponomaryova O.P. Ponomaryov, Yu.N. Koval “Estimation of volume change at electron-topological phase transitions in pure metals with intermediate valence” Kyrdumov Institute of Metal Physics, NAS of Ukraine |
15:15 O.27 | V.T. Matskevych M.Y. Kovalevsky “Anisotropy of hydrodynamic Green functions and polarization structure of acoustic spectra in nematic liquid crystals” NSC Kharkov Institute for Physics and Technology |
15:30 O.28 | T.O.Turiv A. M.Brodin, V.G.Nazarenko, I.Lazo, O.D.Lavrentovich “Anomalous diffusion of colloidal particles in a nematic liquid crystal” Institute of Physics NAS Ukraine |
15:45 O.29 | A.A. Stupka “Electromagnetic theory of sound in solid” Oles Honchar Dnipropetrovsk National University |
16:00 O.30 | S.A. Sokolovsky “To transport phenomena in insulators” Prydniprovs’ka State Academy of Engineering and Architecture, Dnipropetrovs’k |
16:15 O.31 | K. Snizhko V. Cheianov, S. Simon “Route to the Pfaffian state in the bilayer graphene” Taras Shevchenko National University of Kiev, Faculty of Physics |
16:30 O.32 | Sergey Marchenko “Trions and xinters in carbon nanotubes” Odessa I.I.Mechnikov National University |
16:45 O.33 | A. M. Volkov V.P. Kravchuk, D. D. Sheka, Y. B. Gaididei “Origin of the vortex antivortex superlatices in nanomagnetics” Taras Shevchenko National University of Kiev, Faculty of Radio Physics |
17:00 O.34 | O. V. Pylypovskyi D. D. Sheka, Yu. B. Gaididei “Structure of the Bloch Point in Spherical Nanoparticle” Taras Shevchenko National University of Kiev, Faculty of Radio Physics |
17:15 | Coffee |
Posters 17-30 – 20-00 | |
Mathematical Physics | |
P.1 | O.V. Kulish O.M. Vasiliev “Modeling of synaptic transmission” Taras Shevchenko National University of Kyiv, Faculty of Physics |
Astrophysics and Cosmology | |
P.2 | I.M. Bormotova “The motion of the probe particle in Reissner-Nordström field under nonzero cosmological constant” Oles Honchar Dnipropetrovsk National University |
P.3 | I.M. Bormotova “The motion of the probe particle in nonlinear scalar field under nonzero cosmological constant” Oles Honchar Dnipropetrovsk National University |
P.4 | E.M. Kopteva A.A. Stupka “Time equation for gravitational field as classical limit for general relativity” Oles Honchar Dnipropetrovsk National University |
P.5 | O.O. Iegurnov M.P. Korkina “Space curvature for spherically symmetric models of perfect fluid” Oles Honchar Dnipropetrovsk National University |
P.6 | A.V. Kudinova A.I. Zhuk, M.V. Eingorn “Gravitational interaction in the multidimensional brane world models” I.I. Mechnikov Odessa National University |
P.7 | O. A. Lemets D. A. Yerokhin “Interacting agegraphic dark energy models as an approach to solving some cosmology problems” National Science Center “Kharkiv Institute for Physics and Technology”, NAS of Ukraine |
P.8 | D. A. Yerokhin O. A. Lemets “Nonmonotonic dynamics of the universe with interacting dark energy on the holographic background” National Science Center “Kharkiv Institute for Physics and Technology”, NAS of Ukraine |
P.9 | O.V. Vasylenko G.Yu. Ivashchenko, A.V. Tugay “Angular clustering of photometrically classified quasar candidates from SDSS NBCKDE” Taras Shevchenko National University of Kiev, Physics Faculty |
P.10 | O.O. Torbaniuk G.Yu. Ivashchenko, O.M. Sergijenko “Improved composite spectra of quasars within the HI Lyα-forest region” Taras Shevchenko National University of Kiev, Physics Faculty |
P.11 | O.M. Sergijenko “Markov Chain Monte-Carlo method and estimation of parameters: technique and applications” Ivan Franko National University of Lviv, Astronomical Observatory |
P.12 | D.A. Iakubovskyi A.M. Boyarsky “Search for sterile neutrino dark matter in X-rays” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
P.13 | I.V Rudenok S.I. Vilchinskii, V.M. Gorkavenko “The influence of the non-zero value of θ13 mixing angle on the parameters of the neutrino modification of the Standard Model (νMSM)” Taras Shevchenko National University of Kiev, Physics Faculty |
P.14 | M.Ye. Sydorenko A.M. Boyarsky “Magnetic field instability and chiral asymmetry in early Universe” Taras Shevchenko National University of Kiev, Physics Faculty |
P.15 | M.V. Sidorenko B.I. Hnatyk, V.V. Marchenko “The cosmic rays stochastic acceleration in a relativistic blazar jets deceleration regions” Taras Shevchenko National University of Kiev, Physics Faculty |
P.16 | Iu.V Babyk “The deprojection in the study of images of the galaxy cluster” Taras Shevchenko National University of Kiev, Physics Faculty |
P.17 | D.A. Rogozin B.I. Hnatyk “Nonthermal radiation of the superconducting cosmic strings” Taras Shevchenko National University of Kiev, Physics Faculty |
Physics of Biological Macromolecules | |
P.18 | Ya.V. Shashel A.V. Shestopalova “DNA deformability in the process of indirect protein-nucleic interaction ” V.N. Karazin Kharkiv National University, Kharkov |
P.19 | Iu.N Blyzniuk “Formation of intermolecular hydrogen bonds in hetero‑ complexes of biologically active compounds probed by vibrational spectroscopy” Institute of Radiophysics and Electronics of NAS of Ukraine |
P.20 | P.I. Kutova S.M. Perepelytsya, O.M. Alekseyev “Electro-conductivity of DNA water solutions with NaCl excess salt” Bogomoletz Institute of Physiology |
P.21 | O.O.Missura T.Yu.Nikolaienko, L.A.Bulavin, D.M.Hovorun “Energetics of the DNA backbone A-B transition: the role of phosphate group” Taras Shevchenko National University of Kiev, Faculty of Physics |
P.22 | L. Poshyvailo L. Bulavin, V. Korolovych, V. Gubanov, D. P.22Melenevskyi, A. Derzhypolskyi, Y. Kuzovkov “Application of Dynamic and Raman light scattering for characterization water based nanofluids” Taras Shevchenko National University of Kiev, Faculty of Physics |
P.23 | O. Korobko G. Verbinska, O. Aktan, E. Lugovskoi, E. Makogonenko, O. Zagorodnia, A. Britan “Study of fibrin assembly by evaporating droplet of fibrinogen-thrombin solution” Taras Shevchenko National University of Kiev, Faculty of Physics |
Condensed Matter Physics | |
P.24 | A.F. Dyadenchuk “Atomic hydrogen sensor based on porous ZnS” Berdyansk State Pedagogical University |
P.25 | D.А. Kukusta V.N. Antonov “Resonant magnetic x-ray scattering in LaMnO3: first-principle calculations” G.V. Kurdumov Institute for Metal Physics |
P.26 | A.I. Kvasniyk “Passing of electromagnetic waves through ionic crystals which are under strong mechanical pressure” Insitute for Nuclear Research NAS of Ukraine |
P.27 | V.O. Leonov E.G. Petrov, Ye.V. Shevchenko “Photocurrent in molecular diode” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
P.28 | P.V. Makhlaichuk “Nature of the hydrogen bond in water” Odessa National University |
P.29 | A.S. Polyak “Impact of anion and cation groups on CO2 solubility in ionic liquids” Odessa State Academy of Refrigeration |
P.30 | V.Piatnytsia V.Lozovski “The physical treatment of the repulsive part of the potential energy of the interaction between the dielectric nanoparticles” Institute of High Technologies, National Taras Shevchenko University of Kyiv |
P.31 | K.O. Shchebetovska A.I. Yakimenko, S.I. Vilchynskii, M.Weyrauch “Bright solitons in two-component Bose-Einstein condensates” Taras Shevchenko National University of Kiev, Faculty of Physics |
P.32 | O. Shtanko A. Boyarsky, K. Snizhko “Quantum field theory and microscopic description of Fractional Quantum Hall Effect” Taras Shevchenko National University of Kiev, Faculty of Physics |
P.33 | M.A. Stetsenko Ya.A. Suchikova “The theoretical model of early stages porous formation of indium phosphide” Berdyansk State Pedagogical University |
P.34 | O.Yu. Zubkov V. I. Marenkov “Electronic characteristics of microscopically inhomogeneous materials with volume-filling nano-defects” Odessa I.I.Mechnikov National University |
P.35 | V. A. Uzunova V. M. Pergamenshchik “Symmetry-based classification of the elastic dipoles in colloidal nematostatics” Institute of Physics, NAS of Ukraine |
P.36 | R.V. Romanik M.P. Kozlovskii “Critical behavior of a three-dimensional Ising-like model in an external field” Institute for Condensed Matter Physics, NAS of Ukraine |
Statistical Theory of Many-Body Systems | |
P.37 | R.V. Bogdanov “The Monte Carlo computer simulation of magnetron discharge with two sputtering zones” Taras Shevchenko National University of Kyiv, Radio Physics Faculty |
P.38 | A.L. Severin K.A. Chalyy, A.V. Chalyi “The angle of neutrons' refraction of binary liquid mixture in critical region” Taras Shevchenko National University of Kyiv, Physics Faculty |
P.39 | O.L. Kapitanchuk V.I. Teslenko “Kinetic cooperativity in irreversible process” Bogolyubov Institute for Theoretical Physics |
P.40 | B.P. Kosarevich I.O. Anisimov, M.J. Soloviova “PIC simulation of the initial stage of the beam-plasma discharge in Helium” Taras Shevchenko National University of Kyiv, Radio Physics Faculty |
P.41 | M.V. Kozachok “Equilibrium molecular dynamics and mean first passage time analysis of the separation of exhaust gases at high temperatures by silica nanoporous membranes” Bogolyubov Institute for Theoretical Physics |
P.42 | Dmitry Mishagli “Influence of screaning effects on the grain charge in dusty plasma with neutral buffer gas” Odessa National University named after I.I. Mechnikov, Faculty of Physics |
P.43 | O.V.Samchuk O.I.Kelnyk “Electron Current Instability for Microplasma Discharge Inside the Dielectric Cell with Additional Electron Source” Taras Shevchenko National University of Kyiv, Radio Physics Faculty |
P.44 | A.V. Sokolov “Optical characteristics of correlated plasmas” Odessa National University named after I.I. Mechnikov, Faculty of Physics |
P.45 | A.Ya. Spivak O.I. Gerasymov “Asymmetric waves transportation in 1D granular chain” Odesa State Environmental University |
P.46 | E.V. Stolyarov O.O. Chumak “Photon distribution function approach for optical pulse propagation in nonlinear optical fiber” Institute of Physics |
P.47 | D.M. Tanygina I.O. Anisimov, S.M. Levitsky “Formation of charged particles’ flows in the background plasma at the initial stage of the beam-plasma instability” Taras Shevchenko National University of Kyiv, Radio Physics Faculty |
P.48 | K. V. Taradiy D.A. Gavriushenko “Influence of radiation emission on liquid and gas systems” Taras Shevchenko National University of Kyiv, Faculty of Physics |
P.49 | P.A. Yakunov D.A. Gavriushenko “Simulation of one-layer adsorption to non-uniform hard surface” Taras Shevchenko National University of Kyiv, Faculty of Physics |
Nuclear and Elementary-Particle Physics | |
P.50 | A.A. Kozhushko A.V. Gulov, V.V. Skalozub “The Model-Independent Observable For Abelian Z' Searches at the Tevatron” Dnipropetrovsk National University |
P.51 | A. R. Kuzmak “Brachistochrone problem for two spin-1/2 particles in a 2-dimension basis” Ivan Franko National University of Lviv |
P.52 | I.S. Levandovsky G.I.Gakh, M.I. Konchatnij, N.P. Merenkov “About the possibility to measure the circular polarization of high energy photon in reaction $\gamma+e$” Kharkov National University |
P.53 | O.P. Lyashchenko Yu.A. Sitenko “Scalar vacuum polarization in background of singular magnetic and gravitational fields” Bogolyubov Institute for Theoretical Physics |
P.54 | V.V. Sagun A.I. Ivanytskyi and K.A. Bugaev “The statistical multifragmentation model with the dimensional hierarchy of singularities” Bogolyubov Institute for Theoretical Physics |
P.55 | O.B.Stepanov V.M. Gorkavenko, Yu.A. Sitenko “Casimir force induced by impenetrable flux tube of finite radius” Bogolyubov Institute for Theoretical Physics |
P.56 | I.V. Uvarov D.A. Kulikov “Oscillator model for the nucleon resonances based on the symplectic extension” Dnipropetrovsk National University |
P.57 | V.O. Chelnokov O.A. Borisenko, I.E. Surzhikov “A renormalization group based on finite width lattice strip decomposition” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
Friday, December 23, 2011
Statistical Theory of Many-Body Systems (part I) Chair: Volodymyr I. Zasenko | |
09:45 Lecture | I.M. Mryglod “Complex dynamics of simple liquids: theory and computer modeling” Institute for Condensed Matter Physics, NAS of Ukraine, Lviv |
10:45 O.35 | D.V. Tarasov V.A. Buts, I.K. Kovalchuk, A.P. Tolstoluzhsky “Peculiarities of chaotic and regular dynamics of waves in plasma” National Science Center Kharkov Institute of Physics and Technology |
11:00 O.36 | Yu.M. Tolochkevich T.E. Litoshenko, I.O. Anisimov “Dynamics of the charged bunches in homogeneous plasma” Taras Shevchenko National University of Kyiv, Radio Physics Faculty |
11:15 O.37 | V.B. Tymchyshyn B.I. Lev, A.G. Zagorodny “Influence of charging current on the grain velocity in plasmas” Bogolyubov Institute for Theoretical Physics |
11:30 O.38 | M.M. Somov O.I. Gerasymov “Structure of soft materials (granular systems and dusty plasma) in mesoscale” Odessa State Environmental University |
11:45 | Coffee |
Statistical Theory of Many-Body Systems (part II) Chair: Bohdan I. Lev | |
12:00 O.39 | T.V. Hvozd Yu.V. Kalyuzhnyi “Phase behavior of binary dimerizing hard core Yukawa mixture” Institute for Condensed Matter Physics |
12:15 O.40 | O.M. Tovkach S.B. Chernyshuk, B.I. Lev “Theory of elastic interaction between colloidal particles in a nematic cell placed in an external field” Bogolyubov Institute for Theoretical Physic, NAS of Ukraine |
12:30 O.41 | A.Yu. Badalyan O.V. Yushchenko “Theoretical description of collective motion of active nanoparticles” Sumy State University, Department of Nanoelectronics |
12:45 O.42 | H.I. Panochko I.O.Vakarchuk “One-particle density matrix of the system “Bose-liquid + impurity” in the limit of low temperatures” Ivan Franko National University of Lviv, Faculty of Physics |
13:00 O.43 | V.V. Mikhnyuk “Conditions of stability in two-dimensional quantum systems of three charged particles” Bogolyubov Institute for Theoretical Physics, NAS of Ukraine |
13:15 | LUNCH |
Nuclear and Elementary-Particle Physics (part I) Chair: Ivan V. Simenog | |
14:00 Lecture | V.M. Kolomietz “Non-markovian nuclear processes” Kiev Institute for Nuclear Research, NAS of Ukraine, Kyiv |
15:00 O.44 | V. L. Litnevsky G. I. Kosenko, F. A. Ivanyuk, V. V. Pashkevich “The account of the shell structure and spatial orientation of colliding nuclei in the fusion-fission processes” Joint Institute for Nuclear Research |
15:15 O.45 | A.V. Bednyakov D.I. Kazakov, S.H. Tanyildizi “SUSY Enhancement of Heavy Higgs Production” Joint Institute for Nuclear Research |
15:30 O.46 | Y.N. Klopot A.G. Oganesian, O.V. Teryaev “Quark-hadron duality, axial anomaly and transition form factors of pseudoscalar mesons” Joint Institute for Nuclear Research |
15:45 O.47 | O.N. Moroz “Towards precise calculation of transport coefficients in the hadron gas. The shear and the bulk viscosities” Bogolyubov Institute for Theoretical Physics |
16:00 | Coffee |
Nuclear and Elementary-Particle Physics (part II) Chair: Mark. I. Gorenstein | |
16:15 O.48 | Y.Davygora “Particle Physics at the Large Hadron Collider (A Review)” Ruperto Carola University of Heidelberg |
16:30 O.49 | A.I. Ivanytskyi K.A. Bugaev “On possible existence of the non-Fisher universality classes” Bogolyubov Institute for Theoretical Physics |
16:45 O.50 | I.Zagladko A.Duviryak “Yukawa-like model in the direct interactions theory: problems of Poincare invariance and S-matrix unitarity” Institute for Condensed Matter Physics |
17:00 O.51 | V.M. Shapoval Yu.M. Sinyukov “Principal problems of correlation femtoscopy for small systems” Bogolyubov Institute for Theoretical Physics |
17:15 O.52 | I. Surzhikov O. Borisenko, V. Chelnokov “New development in numerical simulation of 3D Z(5) and Z(7) gauge models” Bogolyubov Institute for Theoretical Physics |
17:30 | Jury consultation |
17:45 | Closing of the conference |
18:00 | Foot excursion around evening Kyiv |