Roman Anokhin | National Science Center "Kharkov Institute of Physics and Technology" | Dynamic-statistical description of the capture process in asymmetric formation reactions of superheavy elements (oral) |
Ganna Ivashchenko | Taras Shevchenko National University of Kyiv | Evolution of the Ly-alpha transmission of intergalactic medium from the SDSS DR7 (oral) |
Olena Torbaniuk | Taras Shevchenko National University of Kyiv, Faculty of Physics | The mean transmission in Ly alpha forest within 2 < z < 4 from the sample of 33 high-resolution quasar spectra (poster)with Ganna Ivashchenko |
Oleksandr Pylypovskyi | Taras Shevchenko National University of Kyiv | Vortex polarity reversal in magnetic nanodisk under AC magnetic field pumping (oral)with D. D. Sheka,V. P. Kravchuk, Y. B. Gaididei,F. G. Mertens |
Kseniia Kravchuk | Bogolyubov Institute for Theoretical Physics | Effect of delayed feedback presence on spiking statistics of a neuron with refraction. (oral)with A.K. Vidybida |
Iryna Zahladko | Institute for condensed matter physics of NAS of Ukraine | Scattering problem in partially reduced field theory (oral)with Askold Duviryak |
Oleg Tovkach | Bogolyubov Institute for Theoretical Physics | Elastic monopoles and external torques in nematic liquid crystal colloids (oral) |
Andrij Kuzmak | Ivan Franko National University of Lviv | Quantum gates realized by two interacting spins (oral) |
Oleksandr Poplavskyy | Samsung Research Centre, Kiev, Ukraine | Global optimisation simulations of protein pulling experiments (oral) |
Konstantin Strigunov | Crimean Astrophysical Observatory, Nauchny, Crimea, 98409 Ukraine | Observation of the galaxy Mrk 501 with the gamma-telescope GT-48 in 2009 (poster) |
Alexey Zhovtan | Crimean Astrophysical Observatory, Taurida National V.I. Vernadsky University | Dynamics of cosmic strings in a rotating Universe (poster)with S.N. Roshchupkin |
Oleksii Kryvchikov | ILTPE - B.Verkin Institute for Low Temperature Physics and Engineering of the National Academy of Sciences of Ukraine | THE INFLUENCE OF EXTERNAL ELECTRIC FIELD ON WIGNER CRYSTAL STABILITY (oral)with V.V. Slavin |
Peter Sayko | Odessa I.I.Mechnikov national university 2 Dvoryanskaya Str., 65026, Odessa, Ukraine | Quadrupolar phases and phase transitions in uniaxial magnets with tensor interactions (poster)with I.P.Shapovalov |
Sergii Snegir | Chuiko Institute of surface chemistry, NAS of Ukraine, Kyiv, Ukraine | Controllable switching of tiolated diarylethene molecules self assembled on Au(111) (oral) |
Alex Vasilenko | Donetsk National University | Simulation of Substance Transfer Conditions while Implanting Ion (poster)with Vasilenko N.A. |
Olena Urubkova | Technical Center NAS of Ukraine | Sodium - 3d-metal diphosphates electron structure (poster)with Urubkov Illia Volodymyrovych |
Dmitry Kadygrob | Usikov Institute of Radiophysics and Electronics of the NAS of Ukraine, Kharkov | Surface Josephson Plasma Waves in Layered Superconductors above the Plasma Frequency: Evidence for a Negative Index of Refraction (oral)with Vladislav Aleksandrovich Golik |
Andriy Spivak | Odessa State Environmental University | Performing of the momentum dynamics in 1D models of granular systems (poster)with Prof. Gerasymov Oleg Ivanovych |
Violetta Sagun | Bogolyubov Institute for Theoretical Physics | Phase diagram of the nuclear matter within an advanced Statistical Multifragmentation Model (poster)with A.I. Ivanytskyi and K.A. Bugaev |
Mykhaylo Somov | Odessa State Environmental University | Towards the studying of structure of the granular matter (oral)with Prof. Gerasymov Oleg Ivanovych |
Evgeniy Stolyarov | Institute of Physics National Academy of Sciences of Ukraine | Evolution of single-photon pulses in one-dimensional photonic-crystal waveguide with quantum impurity (poster)with O. O. Chumak |
Raisa Romanova | Odessa State Environmental University | Coherent behavior of granular materials subjected to external perturbations (poster) |
Alexey Sery | Brest State A.S. Pushkin University |
Compton rotation in strong magnetic field in tree approximation (poster) Nuclear spin polarization and strong magnetic fields in astrophysics (poster) |
Maxim Melnik | G.V.Kurdiumov Institute for Metal Physics | Ab-initio calculation of electronic structure of LnMeO3 (Ln=Nd, Gd; Me=V, Ni) oxides (poster)with N.V. Uvarov |
Mykola Samar | Ivan Franko National University of Lviv | Relativistic particle in space with the deformed Lorentz-covariant Poisson brackets (oral) |
Andrii Salii | Bogolubov Institute for Theoretical Physics of the National Academy of Sciences of Ukraine |
Low missing mass, single and double diffraction dissociation (poster) Reggeometry of deeply virtual Compton Scattering, elastic vector meson production and elastic proton-proton scattering. (oral) |
Anastasiia Rebesh | Bogolyubov Institute for Theoretical Physics | Critical temperature of deformed analogs of Bose gas model (oral)with A.M. Gavrilik |
Vyacheslav Ostroukh | Kyiv Taras Shevchenko National University | Electron distributions on deformed liquid helium films (oral)with V. TymchyshynB.I. LevA.G. Zagorodny |
Oleksii Volkov | Taras Shevchenko National University of Kyiv | Periodic micromagnetic structures originated by the spin-polarized current (oral)with V. P. Kravchuk, D. D. Sheka, Y. B. Gaididei |
Volodymyr Mikhnyuk | Bogolyubov Institute for Theoretical Physics | Conditions of stability in two-dimensional systems of four charged particles (oral) |
Glib Velikhovskyi | Taras Shevchenko National University of Kyiv | Attempt to describe the form factor of the proton with electrostatic attitude (poster) |
Vitalii Sliusar | Taras Shevchenko National University of Kyiv, Astronomical Observatory | One-dimensional model of cosmological perturbations: direct integration in Fourier space (oral)with V.I. Zhdanov |
Mykola Sloyka | Taras Shevchenko National University of Kyiv | Vortex Motion on Hemispherical Permalloy Caps (oral)with V.P. Kravchuk, D.D. Sheka. |
Iurii Karpenko | BITP, Kiev/ FIAS, Frankfurt am Main | Hydrokinetic model for heavy ion collisions at RHIC and LHC energies (oral)with Yu.M. Sinyukov, K. Werner |
Tymofii Nikolaienko | Taras Shevchenko National University of Kyiv | Molecular non-rigidity monitored by vibrational "noise" of structural parameters (oral)with L.A.Bulavin, D.M.Hovorun |
Aleksei Ivanytskyi | BITP NAS of Ukraine | Scaling inequalities for the non-Fisher universality classes (oral)with K.A. Bugaev |
Andrii Dieiev | V.N. Karazin Kharkiv National University | Production of phi-mesons, Xi-, and Omega-baryons in proton-proton collisions (oral)with V.V.KotlyarN.I.Maslov |
Yuriy Mishchenko | Bogolyubov Institute for Theoretical Physics of the NAS of Ukraine |
Exact expressions for the intercepts of r-particle momentum correlation functions in \mu-Bose gas model (oral) Calculation of the absorption spectrum of excitons using their realization by deformed bosons (poster)with Gavrilik A.M. |
Georgii Vdovychenko | B. Verkin Institute for Low Temperature Physics and Engineering, 47 Lenin Ave., 61103 Kharkov, Ukraine | Thermal conductivity of strong nonequilibrium molecular crystal (poster)with I.V.Sharapova, A.I. Krivchikov |
Volodymyr Chelnokov | Bogolyubov Institute for Theoretical Physics | A renormalization group based on finite width lattice strip decomposition. (oral)with O. BorisenkoV. Kushnir |
Oleksandr Lyashchenko | Bogolubov Institute for Theoretical Physics, 14-b Metrologichna Str., Kyiv 03680, Ukraine | Scalar vacuum polarization in background of singular magnetic and gravitational fields (poster)with Yu.A. Sitenko |
Volodymyr Shapoval | Bogolyubov Institute for Theoretical Physics, Kiev, Ukraine | Correlation femtoscopy of small systems and femtoscopic scales in p+p collisions at the LHC (oral)with Yu.M. Sinyukov |
Ivan Surzhikov | Bogolyubov Institute for Theoretical Physics, NAS of Ukraine | Numerical study of the phase transitions in the 2+1-dimensional Z(N) gauge theory on the lattice (oral)with Oleg A. Borisenko,Volodymyr Chelnokov |
Taras Hvozd | Institute for Condensed Matter Physics of NAS of Ukraine | Phase behaviour in mixtures of particles with spherically symmetric interaction (oral)with Yu. Kalyuzhnyi |
Anastasiia Kasprova | Taras Shevchenko National University of Kyiv | The physical mechanisms of interaction of solutions with fibrous biopolymer fibers (oral)with Sergiy SenchurovYurii Zabashta |
Aleksander Cherny | Institute of Chemical Technologies (Rubizhne) of the Volodymyr Dahl East Ukrainian National University | Nanoscale Modification of Metals and Alloys by Ion Beams (poster)with Mashchenko S.V., Goncharov V.V. |
Aleksander Lukash | Bogolyubov Institute for Theoretical Physics of the National Academy of Sciences of Ukraine | Superfield formulation of multi-particle mechanics with D(2,1;&alpha) superconformal symmetry (oral)with Gavrilik O.M. |
Vitalii Ozvenchuk | Frankfurt Institute for Advanced Studies, Johann Wolfgang Goethe University | Dynamical equilibration of strongly-interacting "infinite" parton matter within Parton-Hadron-String Dynamics transport approach (oral)with O.Linnyk, M.Gorenstein, E.L.Bratkovskaya, W.Cassing |
Olga Vasylenko | Taras Shevchenko National University of Kyiv | Angular and spatial clustering of quasar candidates from the SDSS NBCKDE quasar catalogue (poster)with Ganna Ivashchenko |
Andriy Andrusyk | Institute for Condensed Matter Physics | Infinite series representations for Bessel functions of the first kind of integer order (oral) |
Yulia Bezvershenko | Bogolyubov Institute for Theoretical Physics | Integration of Dicke model on a generalized Jacobian (oral) |
K. Simonov | Taras Shevchenko National University of Kiev | Configurational mechanics of DNA macromolecule in various aggregate state (oral)with S.N. Volkov |
A. Samtsevich | Taras Shevchenko National University of Kyiv | Specific interactions of DNA bases with ThioTEPA anticancer drug: an ab initio study (poster)with L.A. Bulavin, L.F. Sukhodub, T. Nikolaienko |
Roman Kunitsyn | National Technical University of Ukraine "KPI" | Three-sublattice antiferromagnetic dynamics under the influence of spin-polarized current and external magnetic field (poster) |
Karyna Isaieva | Taras Shevchenko National University of Kyiv | Nonlinear structures in two-dimensional multicomponent trapped BEC (poster)with A.I. YakimenkoS.I. VilchynskiiM. Weyrauch |
Oleksander Cherniak | Bogolyubov Institute for Theoretical Physics | Transport of magnetized particles in a frozen turbulent electric field (oral) |
Ivan Starodub | Bogolyubov Institute for Theoretical Physics | Josephson vortex behaviour in the long quasi-one-dimensional Josephson junction with inhomogeneities (oral)with Y. Zolotaryuk |
O. Navozenko | Taras Shevchenko NAtional University of Kyiv | Peculiarities of electron structure of novel benz[c,d]indole derivates difluoroborate complexes for power saving devices (poster)with V.M. Yaschuck, Yu.L. Slominskii, O.D. Kachkovsky, A.P. Naumenko, Y.O. Myagchenko |